Common Hospital Bill Codes
A comprehensive reference of the 50 most common CPT codes billed by US hospitals. Use this guide to understand your bill and check if you're being charged fairly.
Showing 50 codes
| CPT Code | Procedure Name | Average Price | Status | Explanation |
|---|---|---|---|---|
| 99213 | Office Visit (Level 3) | $105 | normal | A standard follow-up visit for an established patient with moderate health concerns. |
| 99214 | Office Visit (Level 4) | $150 | normal | A detailed visit for an established patient with more complex or multiple issues. |
| 80053 | Comp. Metabolic Panel | $35 | normal | A broad screening tool that measures 14 different substances in your blood. |
| 85025 | Complete Blood Count (CBC) | $25 | normal | Measures your red and white blood cells, and platelets. |
| 71045 | Chest X-Ray (1 view) | $85 | normal | A standard single-view x-ray of the chest to check lungs and heart. |
| 93000 | EKG/ECG | $50 | normal | A test that records the electrical activity of your heart. |
| 99283 | ER Visit (Level 3) | $450 | high | Emergency room visit for a problem that requires moderate medical decision making. |
| 99284 | ER Visit (Level 4) | $750 | high | Emergency room visit for a more severe problem requiring complex decisions. |
| 90686 | Flu Vaccine | $25 | normal | Injectable influenza vaccine for adults and children. |
| 45378 | Colonoscopy | $950 | very high | A diagnostic procedure to examine the large intestine. |
| 36415 | Blood Draw | $15 | normal | The act of drawing blood for lab tests (venipuncture). |
| 81001 | Urinalysis | $15 | normal | A test of your urine for various disorders. |
| 70450 | CT Scan: Head/Brain | $350 | high | CT scan of the head without contrast material. |
| 72141 | MRI: Spine (Lumbar) | $600 | very high | MRI of the lower back without contrast. |
| 20610 | Joint Injection | $120 | normal | Injection into a major joint (e.g., knee, shoulder). |
| 11721 | Debride Nails (6+) | $60 | normal | Trimming of 6 or more thickened or fungal nails. |
| 99203 | New Patient Visit (Level 3) | $160 | normal | Initial visit with a new doctor for a moderate problem. |
| 99204 | New Patient Visit (Level 4) | $230 | normal | Initial visit with a new doctor for a more complex issue. |
| 97110 | Physical Therapy | $45 | normal | Therapeutic exercises to develop strength and endurance (15 min). |
| 90834 | Psychotherapy (45 min) | $130 | normal | A 45-minute individual therapy session. |
| 80061 | Lipid Panel | $30 | normal | Tests for cholesterol levels (HDL, LDL, triglycerides). |
| 83036 | Hemoglobin A1c | $25 | normal | Measures average blood sugar levels over 3 months. |
| 74177 | CT Scan: Abdomen & Pelvis | $650 | very high | CT scan with contrast material for abdominal issues. |
| 73721 | MRI: Knee (no contrast) | $550 | very high | Detailed imaging of the knee joint. |
| 99285 | ER Visit (Level 5) | $1,200 | very high | Highest level of ER care for life-threatening or highly complex issues. |
| 96372 | Injection (Intramuscular) | $30 | normal | The administration of a drug via injection into the muscle. |
| 84443 | TSH Test | $35 | normal | Measures Thyroid Stimulating Hormone to check thyroid function. |
| 77067 | Mammogram (Screening) | $200 | normal | Preventative x-ray of the breast for cancer screening. |
| 59400 | Vaginal Delivery | $3,500 | very high | Includes prenatal care, delivery, and postpartum care (global fee). |
| 43239 | Upper Endoscopy (EGD) | $800 | very high | Examination of esophagus and stomach with biopsy. |
| 92004 | Eye Exam (New Patient) | $180 | normal | Comprehensive eye examination for a new patient. |
| 92014 | Eye Exam (Established) | $140 | normal | Comprehensive eye examination for an existing patient. |
| 90715 | Tdap Vaccine | $45 | normal | Tetanus, diphtheria, and acellular pertussis vaccine. |
| 11102 | Skin Biopsy | $110 | normal | Removal of a single skin lesion for testing. |
| 29881 | Knee Arthroscopy | $2,200 | very high | Minimally invasive surgery on the knee (meniscus repair). |
| 93306 | Echocardiogram | $450 | high | Ultrasound of the heart to see valves and muscle function. |
| 82306 | Vitamin D Test | $50 | normal | Measures levels of Vitamin D in the blood. |
| 76830 | Ultrasound (Transvaginal) | $180 | normal | Detailed ultrasound of the pelvic organs. |
| 97112 | Neuromuscular Re-ed | $50 | normal | PT to improve balance, coordination, and posture (15 min). |
| 17000 | Destroy Benign Lesion | $85 | normal | Removal of one skin growth (e.g., wart, skin tag). |
| 90471 | Vaccine Admin | $25 | normal | The service of giving a vaccine injection. |
| 85610 | Protime (PT/INR) | $15 | normal | Test to see how long it takes for blood to clot. |
| 99212 | Office Visit (Level 2) | $75 | normal | Short visit for a minor or self-limiting problem. |
| 94640 | Nebulizer Treatment | $40 | normal | Breathing treatment for asthma or lung issues. |
| 73630 | X-Ray: Foot (3 views) | $110 | normal | Three different views of the foot. |
| 80048 | Basic Metabolic Panel | $25 | normal | Tests for 8 substances in the blood (cheaper than Comp Panel). |
| 90837 | Psychotherapy (60 min) | $160 | normal | A 60-minute individual therapy session. |
| 99232 | Inpatient Visit | $110 | normal | Doctor's daily visit while you are admitted to the hospital. |
| 70486 | CT Scan: Maxillofacial | $300 | high | CT scan of the face/sinuses without contrast. |
| 82728 | Ferritin Test | $30 | normal | Measures iron stores in the body. |
No codes matching your search found.